Forestry Investment Performance
Past performance and financial analysis
Forestry investment returns per year:
Year | Stocks | Timber |
Year 1 | 10% | 13% |
Year 2 | 24% | 11% |
Year 3 | 11% | 18% |
Year 4 | -8% | 22% |
Year 5 | 4% | 1% |
Year 6 | 14% | 4% |
Year 7 | 19% | 11% |
Year 8 | -15% | 55% |
Year 9 | -26% | 21% |
Year 10 | 37% | 1% |
Year 11 | 24% | 16% |
Year 12 | -7% | 47% |
Year 13 | 7% | 29% |
Year 14 | 19% | 31% |
Click here to view the latest 2007 figures released from the IPD UK Forestry Index.
Example returns from current projects.